John Mayer Setlist Pnc Bank Arts Center Maroon 5
I am in search of honest traders with a decent turnaround time. Please send when you say y'all are going to. I understand that stuff happens and it can get delayed - only please let me know.
My Trading Expectations:
1. Be honest and keep in bear on when you send and receive.
2. Please fire DAO, not TAO.
3. Delight do not write on discs.
iv . Please use bubble mailers and protective sleeves. (do not send cases)
5. Please exercise non use generic cdrs.
6. I will list any flaws that I come beyond, but simply accept non listened to every single disk that is listed. Please let me know if there are problems and I volition certainly do my best to rectify them.
7. Enjoy the tunes!
Thanks,
Brian
bcolish@hotmail.com
Not currently trading.
Under VIEW List, your choices are:
1. Grateful Dead Related (Grateful Dead, Jerry, The Other Ones, etc.)
2. WSP Related (WSP, John Bong, Stained Souls, etc.)
3. DMB (Dave Matthews Band, Dave and Tim, etc.)
iv. The Samples (The Samples, Sean and Rob, Sean and Tom, etc.)
5. Everything Else (Various Bands)
6. SHN/FLAC Simply (Shows available in SHN or FLAC format)
7. Misc (MPEGs and Videos)
Once you cull, you tin can switch betwixt lists with the link at the top of the page.
10,000 Maniacs | |||||
Appointment | Venue - Urban center, State | Media Type | Media | ||
1. | 06/ten/93 | Riverport Amphitheatre - Maryland Heights, MO | Audio | Songs #1-#10: concert registration of St. Louis, MO 10 June 1993 (Riverport Amphitheater), [DISC 2] Songs #11-#15: MTV Unplugged, [DISC 2] Vocal #16 & #17: The This evening Prove, 6 Sept 1993, [DISC 2] Vocal #18 past Natalie Merchant & Robert Buck: Letterman Show, four Nov 1993, [DISC ii] Vocal #nineteen: Letterman Prove, 7 Feb 1994 A | notes |
Addison Groove Project | |||||
Date | Venue - City, State | Media Blazon | Media | ||
1. | 09/15/00 | Unknown - Saratoga, NY | Audio | Believed to really be 9/15/01 - Northern Lights - Clifton Heights, NY A | notes |
Allman Brothers Band | http://www.allmanbrothersband.com | ||||
Appointment | Venue - City, Country | Media Blazon | Media | ||
1. | 08/26/71 | A&R Studios - New York, NY | Audio | NYR | notes |
two. | 12/31/73 | Moo-cow Palace - Daly City, CA | Audio | NYR | notes |
3. | 06/11/92 | Roosevelt Hotel - Hollywood, CA | Audio | NYR | notes |
4. | 09/21/00 | Roseland Ballroom - New York, NY | Audio | 1 for Woody do good. Warren Haynes sits in for Derek Trucks on guitar. some songs w/Picayune Milton, Chris and Rich Robinson, and Phil Lesh A | notes |
5. | 08/03/01 | Alltel Pavilion - Raleigh, NC | Sound | Phil Lesh, Jimmy Herring, and Rob Barraco guest on Franklin'southward Tower A | notes |
6. | 08/05/01 | Lakewood Amphitheater - Atlanta, GA | Audio | NYR | notes |
7. | 07/thirty/03 | Chicago Theatre - Chicago, IL | Audio | NYR | notes |
8. | 08/08/03 | HiFi Buys Amphitheatre - Atlanta, GA | Sound | A | notes |
Bullheaded Faith | |||||
Date | Venue - Metropolis, State | Media Type | Media | ||
1. | 06/eighteen/69 | Konserthallen Liseberg, Liseberg Nöjespark - Göteborg, Sweden | Audio | A- | notes |
Blind Melon | |||||
Date | Venue - City, Country | Media Type | Media | ||
one. | 09/12/95 | Much Music studios - Toronto, ON | Audio | NYR | notes |
Blues Traveler & Widespread Panic | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | x/29/91 | Orpheum Theater - Boston, MA | Audio | This is a groovy show, Widespread Panic -> Dejection Traveler Segue on disc two. The encore for the show, Gloria, was performed by both Traveler and Panic on stage together. A | notes |
Bob Seger | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | 08/11/86 | Saratoga Performing Arts Eye - Saratoga Springs, NY | Audio | TAO A | notes |
Bruce Hornsby | http://brucehornsby.com | ||||
Appointment | Venue - City, State | Media Blazon | Media | ||
i. | xi/06/98 | Yoshi'southward - Oakland, CA | Sound | DISC I: 1) Introduction 2) Boo Radley iii) Looking Out Any Window four) Fortunate Son 5) King Of The Hill--> Mountain Jam--> Jazz Tune half-dozen) Scarlet Begonias* DISC Two: 1) Loser* ii) Tennessee Jed* 3) The Mode It Is 4) Ridin' That Train 5) Across The Swell Divide six) ??? A | notes |
2. | 07/xix/02 | Fraze Pavilion - Kettering, OH | Sound | NYR | notes |
Coldplay | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | 08/29/02 | Forum - London, England | Audio | A | notes |
David Gilmour | |||||
Engagement | Venue - City, State | Media Type | Media | ||
1. | 07/12/84 | Stabler Arena - Lehigh University - Bethlehem, PA | Audio | A | notes |
Derek & the Dominos | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | ten/23/lxx | Fillmore Eastward - New York, NY | Audio | NYR | notes |
2. | 10/24/lxx | Fillmore East - New York, NY | Audio | TAO - Disk 1 is just five tracks as Dejection Power and Take You lot E'er Loved A Woman is combined as i rails. A | notes |
three. | ??/??/seventy | Criteria Studios - Miami, FL | Audio | five rare studio jams, 1 west/Duane, Dicky, Greg, Berry & Butch A+ | notes |
Dire Straits | |||||
Date | Venue - City, State | Media Blazon | Media | ||
1. | 02/16/79 | WDR Studio L - Köln, Germany | Audio | A | notes |
2. | 03/06/79 | The Tower Theatre - Upper Darby, PA | Audio | NYR | notes |
iii. | 04/01/79 | The Boarding Business firm - San Francisco, CA | Audio | NYR | notes |
4. | 08/05/85 | Blossom Music Eye - Cuyahoga Falls, OH | Audio | NYR | notes |
five. | 08/17/85 | Southern Star Amphitheatre - Houston, TX | Audio | NYR | notes |
6. | 08/17/85 | Southern Star Amphitheatre - Houston, TX | Audio | NYR | notes |
7. | 06/11/88 | Wembley Stadium - London, England | Audio | with Eric Clapton A | notes |
8. | 06/11/88 | Wembley Stadium - London, England | Sound | Mandela Freedomfest w/Eric Clapton A | notes |
9. | 06/28/92 | St. Jacob Stadium - Basel, Switzerland | Audio | NYR | notes |
Elton John | |||||
Date | Venue - City, State | Media Type | Media | ||
ane. | 11/28/74 | Madison Foursquare Garden - New York, NY | Sound | A | notes |
Elvis Costello | http://www.elviscostello.com/ | ||||
Date | Venue - City, State | Media Type | Media | ||
1. | 04/24/89 | Sweetwater - Mill Valley, CA | Audio | SBD - backing band is: Pete Sears, Commander Cody, Mitch Wood, Andy Simpson, Jerry Seiger, & James Burton Special guest appearence by the post-obit - ?with Charles Chocolate-brown ?with Jerry Garcia ?with Sammy Hagar ?with Bob Weir A | notes |
Eric Clapton | http://ericclapton.com | ||||
Date | Venue - City, State | Media Type | Media | ||
1. | 08/27/seventy | Criteria Studios - Miami, FL | Audio | Correct date is viii/27/70 *I have a seventh track on disc one. Actually, track 6 fades out and and then fades back in as track seven. A | notes |
ii. | 02/03/89 | Royal Albert Hall - London, England | Audio | Eric Clapton (Guitar/Vocals) Mark Knopfler (guitar) Nathan East (bass) Ray Cooper (percussion) Greg Phillinganes (keyboards) Steve Ferrone (drums) Alan Clark (keyboards) Katie Kissoon (vocals) Tessa Niles (vocals) NYR | notes |
The Fixx | |||||
Engagement | Venue - City, State | Media Type | Media | ||
one. | 07/04/86 | Rosenblatt Stadium - Omaha, NE | Audio | A- | notes |
Frank Sinatra | |||||
Appointment | Venue - Urban center, State | Media Type | Media | ||
1. | 05/22/68 | Oakland Coliseum - Oakland, CA | Audio | Very Nice! Benefit for Humphrey'south '68 Presidential campaign. A | notes |
The Hooters | |||||
Date | Venue - Urban center, Country | Media Type | Media | ||
one. | x/twenty/85 | The Tower Theatre - Upper Darby, PA | Audio | NYR | notes |
Jackson Browne | http://world wide web.jacksonbrowne.com/ | ||||
Date | Venue - City, State | Media Type | Media | ||
ane. | 08/15/73 | Main Signal - Bryn Mawr, PA | Audio | A | notes |
2. | ??/??/94 | I More Stay, Tour 94 Highlights - Compilation, Compilation | Sound | Probably recorded Live in Eugene, Oregon USA 1994 Tracks: (total time 74:28) Medico My Eyes I'm Alive Everywhere I Get In The Shape Of A Heart LateFor The Sky Your Bright Baby Dejection Besides Many Angels For Everyman Sky Blue And Black The Pretender Running On Empty The Load Out Stay NYR | notes |
James Taylor | |||||
Date | Venue - City, State | Media Type | Media | ||
ane. | 02/05/70 | Jabberwocky (Late Show) - Syracuse, NY | Audio | NYR | notes |
2. | 02/06/70 | Jabberwocky (eye/late sets) - Syracuse, NY | Audio | NYR | notes |
Jerry Joseph | |||||
Engagement | Venue - Urban center, State | Media Type | Media | ||
i. | 09/16/01 | Justin & Jonathan Trick'south Backyard BBQ - Atlanta, GA | Sound | Filler on disk 3 is kickoff 68 min of 9/15/01. NYR | notes |
Jewel | |||||
Engagement | Venue - Urban center, State | Media Type | Media | ||
i. | 10/24/97 | Grunewallsalen - Stockholm, Sweden | Audio | NYR | notes |
John Coltrane | |||||
Appointment | Venue - City, State | Media Type | Media | ||
1. | 07/26/65 | Juan-Les-Pins Jazz Festival - Antibes, French republic | Audio | NYR | notes |
Kate Bush | |||||
Engagement | Venue - Metropolis, State | Media Type | Media | ||
1. | 04/27/79 | Unknown - Amsterdam, Holland | Audio | TAO A | notes |
Mer | |||||
Appointment | Venue - City, Country | Media Type | Media | ||
ane. | 01/10/03 | Uncommon Footing - Chicago, IL | Audio | NYR | notes |
Morphine | |||||
Date | Venue - City, State | Media Type | Media | ||
i. | 03/08/94 | Peabody's - Cleveland, OH | Sound | Disk 1 merely. Ends westward/Thursday NYR | notes |
New Society | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | 06/29/02 | Roskilde Festival - Roskilde, Denmark | Audio | NYR | notes |
O.A.R. (Of A Revolution) | http://www.ofarevolution.com | ||||
Date | Venue - City, Country | Media Type | Media | ||
i. | 11/17/00 | Business firm of Blues - Chicago, IL | Audio | NYR | notes |
2. | ??/??/00 | Best of 2000 - Various, Diverse | Audio | NYR | notes |
3. | 01/17/01 | Northberg Tavern - Columbus, OH | Sound | NYR | notes |
4. | 01/27/01 | The Bluebird - Bloomington, IN | Sound | NYR | notes |
5. | 02/07/01 | Northberg Tavern - Columbus, OH | Sound | NYR | notes |
half dozen. | 03/02/01 | Bogart's - Cincinnati, OH | Audio | NYR | notes |
seven. | 03/07/01 | Northberg Tavern - Columbus, OH | Audio | NYR | notes |
8. | 04/12/01 | Newport Music Hall - Columbus, OH | Audio | NYR | notes |
nine. | 06/21/01 | Centennial Terrace - Sylvania, OH | Audio | NYR | notes |
ten. | 08/02/01 | Business firm of Blues - Los Angeles, CA | Audio | NYR | notes |
xi. | 08/18/01 | Nautica Stage - Cleveland, OH | Audio | NYR | notes |
12. | 09/15/01 | Braden Auditorium - Illinois State University - Normal, IL | Sound | NYR | notes |
13. | ten/xx/01 | Newport Music Hall - Columbus, OH | Audio | A+ | notes |
14. | ten/25/01 | The Bluebird Nightclub - Bloomington, IN | Audio | A | notes |
fifteen. | 01/xvi/02 | House of Dejection - Chicago, IL | Audio | NYR | notes |
16. | 01/18/02 | Firm of Blues - Chicago, IL | Sound | NYR | notes |
17. | 02/03/02 | Roseland Theater - Portland, OR | Sound | There are a few skips towards the end of "On Top The Cage" A | notes |
18. | 02/ten/02 | House of Blues - Hollywood, CA | Sound | NYR | notes |
xix. | 02/23/02 | McAlister Auditorium - Tulane University - New Orleans, LA | Sound | Admittedly Fantastic!! A+ | notes |
20. | 02/26/02 | Popular's - Sauget, IL | Sound | NYR | notes |
21. | 02/27/02 | Jillian's - Louisville, KY | Audio | NYR | notes |
22. | 04/sixteen/02 | Indiana University (Kappa Sigma) - Bloomington, IN | Audio | A- | notes |
23. | 04/17/02 | MSU Auditorium - Michigan State Academy - Eastward Lansing, MI | Audio | NYR | notes |
24. | 05/10/02 | Barrymore Theatre - Madison, WI | Audio | NYR | notes |
25. | 07/06/02 | Tower City Amphitheatre - Cleveland, OH | Sound | NYR | notes |
26. | 08/09/02 | Post-Gazette Pavilion - Burgettstown, PA | Sound | NYR | notes |
27. | 09/22/02 | The Millenium Eye - Winston-Salem, NC | Audio | NYR | notes |
28. | 10/23/02 | Granada Theater - Dallas, TX | Audio | NYR | notes |
29. | 11/eighteen/02 | Quest Social club - Minneapolis, MN | Audio | diverse pops throughout Ladanday A- | notes |
30. | 11/xix/02 | University of Iowa (Main Lounge) - Iowa City, IA | Audio | A | notes |
31. | xi/29/02 | Hammerstein Ballroom - New York, NY | Sound | NYR | notes |
32. | 11/thirty/02 | Hammerstein Ballroom - New York, NY | Audio | NYR | notes |
33. | 03/13/03 | Aragon Theater - Chicago, IL | Audio | NYR | notes |
34. | 03/28/03 | Wabash College (Chadwick Court) - Crawfordsville, IN | Audio | NYR | notes |
35. | 06/xv/03 | Bonnaroo Music Festival (That Tent) - Manchester, TN | Audio | A | notes |
Prince | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | 04/07/85 | Orange Basin - Miami, FL | Audio | A | notes |
Steely Dan | http://www.steelydan.com | ||||
Date | Venue - City, State | Media Blazon | Media | ||
1. | 03/09/74 | Unknown - San Diego, CA | Audio | Metallic Leg A | notes |
2. | 03/ten/74 | University Of California - Irvine, CA | Audio | Metal Leg A | notes |
3. | 03/20/74 | The Record Plant - Los Angeles, CA | Audio | NYR | notes |
4. | 03/20/74 | The Record Institute - Los Angeles, CA | Audio | NYR | notes |
v. | 06/??/79 | Recording Studio - Los Angeles, CA | Audio | Gaucho Outtakes NYR | notes |
six. | 09/01/93 | Riverport Amphitheatre - Maryland Heights, MO | Audio | NYR | notes |
seven. | 07/21/96 | Nissan Pavilion - Bristow, VA | Audio | NYR | notes |
8. | 01/??/00 | Sony Studios - New York, NY | Audio | TAO A | notes |
ix. | 07/22/00 | Nissan Pavilion - Manassas, VA | Sound | A | notes |
10. | 02/11/03 | Manhattan Beach Studios For NPR - New York, NY | Sound | NYR | notes |
Steve Winwood | http://www.stevewinwood.com | ||||
Appointment | Venue - City, State | Media Type | Media | ||
ane. | 05/twenty/83 | Unreleased Studio - London, England | Sound | NYR | notes |
2. | 08/21/88 | Great Wood Center for the Performing Arts - Mansfield, MA | Audio | Missing "Don't Yous Know What The Night Tin can Do?", "The Effectively Things", "Valerie", "Higher Love", "Back In The High Life" and "Gimme some Lovin'" A+ | notes |
iii. | 05/22/97 | Manchester Opera House - Manchester, England | Audio | NYR | notes |
4. | 06/eighteen/03 | Merriweather Post Pavillion - Columbia, MD | Sound | A- | notes |
5. | 06/xx/03 | Saratoga Performing Arts Middle - Saratoga Springs, NY | SHN | NYR | notes |
six. | 06/25/03 | PNC Depository financial institution Arts Centre - Holmdel, NJ | SHN | NYR | notes |
7. | 07/05/03 | Plumas-Sierra County Fairgrounds - Quincy, CA | Audio | A | notes |
Supertramp | |||||
Appointment | Venue - City, State | Media Type | Media | ||
ane. | 07/23/83 | Olympiahalle - Munich, Germany | Audio | NYR | notes |
Talking Heads | |||||
Date | Venue - City, Country | Media Type | Media | ||
1. | 08/24/79 | Berklee Operation Center - Boston, MA | Audio | First-class WBCN Circulate A | notes |
2. | 08/05/83 | Saratoga Performing Arts Center - Saratoga Springs, NY | Audio | A | notes |
Traffic | |||||
Date | Venue - City, State | Media Type | Media | ||
1. | 12/12/69 | studios - New York, NY | Sound | Slight hiss and a few pops towards the end of rail 2 and a few during runway iii. A- | notes |
ii. | 12/12/69 | studios - New York, NY | Audio | See "Jimi Hendrix & Traffic" list for info. A- | notes |
3. | 11/23/70 | Anderson Theatre - New York, NY | Audio | NYR | notes |
4. | 02/21/73 | Santa Monica Borough Center - Santa Monica, CA | Sound | NYR | notes |
5. | 08/14/94 | Winston Farm - Saugerties, NY | Audio | NYR | notes |
U2 | |||||
Date | Venue - Urban center, State | Media Type | Media | ||
1. | 07/31/97 | Maimarktgelaende - Mannheim, Deutschland | Audio | My copy is as follows: 1. Mofo 2. I Will Follow 3. Gone 4. Fifty-fifty Improve Than the Real Thing 5. Last Dark On Earth 6. Until the End of the World 7. New Year's Day 8. Pride (In the Name of Honey) 9. I Nevertheless Haven't Found What I'one thousand Looking For 10. All I Want Is You 11. Discotheque 12. If You Article of clothing That Velvet Clothes thirteen. With Or Without Y'all 14. Concur Me, Thrill Me, Kiss Me, Kill Me 15. Mysterious Ways A+ | notes |
2. | 12/05/00 | Irving Plaza - New York, NY | Audio | A | notes |
The Who | http://thewho.com/ | ||||
Appointment | Venue - City, State | Media Type | Media | ||
1. | 03/28/81 | Grugahalle - Essen, Germany | Audio | setlist is in dissimilar order and only fifteen songs on 1 audio disk (slight skip at 4:54 of You Better You Bet) A | notes |
Zero | http://www.zerofamily.com | ||||
Date | Venue - City, Country | Media Type | Media | ||
i. | 07/16/88 | Gilded Gate Park - San Francisco, CA | Audio | with Jerry Garcia, Merl Saunders, Mickey Hart, Norton Buffalo and Marc Beno. John Cipollina's Last Nothing Bear witness. A | notes |
ii. | 04/18/97 | Maritime Hall - San Francisco, CA | Audio | NYR | notes |
3. | 12/18/98 | Maritime Hall - San Francisco, CA | Audio | A | notes |
Source: https://etreedb.org/wakenowdiscover/everythingelse
0 Response to "John Mayer Setlist Pnc Bank Arts Center Maroon 5"
Post a Comment